Size Chart

Size Waist Bust
XS/ 0-2 22"- 24" 30"-32”
S/ 2-4 25"- 27" 33"-34"
M/ 6-8 27"-29" 34"-36"
L/ 10-12 30" -31" 36"-38"
XL/ 12 32”-33" 39"-41"
1X/ 14 35”-37” 41”-43”
2X/ 16 39”-41” 45”-47”
3X/ 18 43”-45” 49”-51”
Bottoms / Dresses
Size Waist Hips
XS/ 0-2 24" 33"-34"
S/ 2-4 26"-27" 34"-35"
M/ 6-8 28"-29" 36”-38"
L/ 10-12 30"-31" 39”-40”
XL/ 12 32”-33" 41”-42"
1X 35”-37” 46”-48”
2X 39”-41” 50”-52”
3X 43”-45” 54”-56”
Shoe Chart
US/CAN/AUS UK EU
5 3 36
5.5 3.5 36.5
6 4 37
6.5 4.5 37.5
7 5 38
7.5 5.5 38.5
8 6 39
8.5 6.5 39.5
9 7 40
10 8 41